CENTRE DE CONGRES D’AIX EN PROVENCE







Aix-en-Provence, a welcoming destination, Provence by excellence
With its wonderful sunny climate and remarkable heritage, the vibrant city of Aix-en-Provence in an outstanding destination.
A modern, functionnal Aix-en-Provence Congress Centre for a professionnal event that’s 100% Provence






Capacity | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Amphithéâtre Cézanne | 565 | 509 | - | - | - | - |
Salle Milhaud | 198 | 192 | 108 | 54 | 180 | 280 |
Salle Forbin | 100 | 100 | 56 | 40 | 80 | 140 |
Salle Sainte-Victoire | 200 | 96 | - | - | 160 | 280 |
Salle Picasso | 85 | 80 | 50 | 26 | 80 | 126 |
Salle Zola | 19 | 18 | - | 12 | - | - |
Details
CENTRE DE CONGRES D’AIX EN PROVENCE
14 Boulevard Carnot
13100 Aix-en-Provence
E-mail:
Tel:
Website:
Contacts
Conference Development Manager
Sophie UNGARO
Tel:
Conference Development Officer
Peggy RANARISON