NHOW MARSEILLE 4*










Rooms total 150
Looking for a new hotel that will mark the spirits of your participants? This is where it happens! 4 stars, 150 bedrooms and 14 meeting rooms including an amphitheater for 322pax. WOW effect guaranteed!
Double room
150
Twin room
94
Suite
15
PMR Room
4
Capacity
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Cabanon | 342 | 320 | - | - | - | - |
Canaille | 410 | 300 | 120 | - | 260 | 400 |
Canaille 1 | 100 | 90 | 60 | 30 | 60 | - |
Canaille 2 | 60 | 50 | 25 | 25 | 30 | 45 |
Canaille 3 | 60 | 50 | 25 | 25 | 30 | 45 |
Canaille 4 | 190 | 150 | 90 | 42 | 120 | 200 |
Canaille 1 + 4 | 290 | 170 | 120 | 42 | 180 | 250 |
Canaille 2 + 4 ou Canaille 3 + 4 | 250 | 170 | 120 | - | 160 | 245 |
Canaille 2 + 3+ 4 | 310 | 220 | 145 | - | 200 | 290 |
Terrasses Canaillou | 430 | - | - | - | 300 | 400 |
Cagole | 69 | 35 | - | 20 | - | 30 |
Sartan | 35 | - | - | - | - | - |
Cacou | 39 | - | - | - | - | - |
Minotte | 18 | 10 | - | - | - | - |
Pitchoune - Gobi - Fadade/ Mariole | 18 | 10 | - | - | - | - |
Jobastre | 20 | 10 | - | - | - | - |
Pitchoune + Gobi | 36 | 20 | - | 15 | - | - |
Pitchoune ou Mariole + Gobi + Fadade | 54 | 35 | - | 20 | - | - |
Degun (Pitchoune + Gobi + Fadade + Mariole | 74 | 50 | - | - | - | - |
Details
NHow Marseille
200 Corniche du Président John Fizgerald Kennedy
13007 Marseille
E-mail:
Tel:
Website:
Contacts
Deputy General Manager
Jesus Juan ARNEDO BIURRARENA
Tel:
E-mail:
Seminar and Conference Manager
Alessandra ZARPELLON
Tel:
E-mail: